Hier findest Du alle Tänze, die bei uns in den verschiedenen Gruppen getanzt werden. Die Liste wird immer wieder aktualisiert werden.
Level: 1 = Anfänger / 2 = Mittelstufe / 3 = Fortgeschrittene
Tanz | Level | Counts | Anmerkung |
---|---|---|---|
1,2, snap | 3 | 64 | |
A Country High | 2 | 64 | |
After the Storm | 2 | 32 | |
Ah Si | 1 | 32 | |
All shook up | 1 und 2 | 48 | |
Amazing Grace | 1 und 2 | 32 | |
Another Country | 2 | 32 | |
Baby Stroll | 1 | 32 | |
Back To The Start | 1 | 32 | |
Beautiful Day | 1 | 32 | |
Be Ready | |||
Billy`s Dance | 2 | 48 | Paartanz |
Bossanova | 2 | 64 | |
Cabo San Lucas | 2 | 32 | |
Canadian Stomp | 2 | 36 | |
Celtic Kittens | 2 | 32 | |
Champagne promise | 2 | 32 | |
Chattahooche | 2 | 48 | |
Chica Boom Boom | 3 | 32 | |
Coastin | 3 | 40 | |
Codigo | 2 | 32 | |
Coffee Days an Whiskey | 2 | 32 | |
Come Dance and Smile | 2 | 32 | |
Come Dance With Me | 2 | 32 | |
Corn | 2 | 32 | |
Corn Don`t Grow | 2 | 64 | |
Country As Can Be | 1 | 32 | |
Country Boy Lovin` | 1 | 32 | |
Country Bump | 1 | 32 | |
Country in the City | 1 | 32 | |
Country Roads | 3 | 32 | |
Country Walkin` | 1 | 32 | |
Cowboy Charlston | 1 | 32 | |
Cowboy Struts | 1 | 32 | |
Crash and burn | 1 | 32 | |
Creepin | 2 | 32 | |
Cucaracha | 1 | 32 | |
D` Seel a chli lo bambele | 1 | 32 | |
Desirable | 1 | 32 | |
Down On Your Uppers | 1 | 32 | |
Down the Honky tonk | 1 | 32 | |
Drinking with Dolly | 2 | 32 | |
Driven | 3 | 84 | |
Dust | 1 | 32 | |
El Paso | 1 | 28 | Paartanz |
Electric Slide | 1 | 16 | |
Everybody Knows | 1 | 32 | |
Firestorm | 3 | 64 | |
Galway Girl | 2 | 31 | |
Ghost Town | 1 | 32 | |
Ghost Train | 1 | 32 | |
Gypsy Queen | 32 | ||
Give my Love To Rose | 1 | 32 | |
Gives Me Shivers | 2 | 32 | |
Go Cat Go | 1 | 32 | |
Go Country | 1 | 32 | |
God bless Texas | 1 | 32 | |
Golden Wedding Ring | 1 | 32 | |
Gone West | 2 | 32 | |
Half A Cha Cha | 1 | 32 | |
Half Past Tipsy | 2 | 48 | |
Happy happy happy | 2 | 32 | |
Hillbilly Girl | 2 | 34 | |
Honky tonk stomp | 1 | 32 | |
Hooked on Country | 1 | 32 | |
I Close My Eyes | 1 | 32 | |
I`m from the Country | 1 | 48 | |
Indian Sound | 1 | 32 | |
Irish boots | 3 | 96 | |
Irish Stew | 3 | 32 | |
It´s a Country Thing | 2 | 48 | |
Jerusalema | 1 und 2 | 32 und 64 | |
Jitterbuggin | 1 | 48 | |
Keep it Simple | 1 | 32 | |
Kiss Me Honey | 1 | 32 | |
Land of Dreams | 1 und 2 | 32 | |
Lindi Shuffle | 1 | 16 | |
Lonely Drum | 2 | 32 | |
Love Ain`t | 1 | 24 | |
Lover Please Come Back | 2 | 32 | Paartanz |
Music Man | 1 | 64 | |
My Everything | 2 | 32 | |
Old & Grey | 2 | 64 | |
Over the Moon | 1 | 32 | |
Peligrosa | 2 | 32 | |
Perfect Place | 3 | 32 | |
Picknick Polka | 2 | 48 | |
Radio Song | 1 | 32 | |
Rockin (some beach) | 2 | 32 | |
Seminole Wind | 2 | 32 | |
Sixteen step | 1 | 24 | Paartanz |
Snake | 1 | 20 | |
Something in the Water | 1 | 32 | |
Sticks and Stones | 2 | 32 | |
Stroll along cha cha | 2 | 32 | |
Summer Fly | 1 + 2 | 32 | |
Sweet Caroline | 3 | 56 | |
Tag On | 2 | 64 | |
Takle Me Home | 1 | 32 | |
Tempo | 1 | 32 | |
Texas Waltz | 1 | 48 | Paartanz |
Tennessee Waltz surprise | 2 | 32 | |
The Blarney Roses | 3 | 34 | |
The Boat to Liverpool | 2 | 32 | |
The Harvester | 1 | 32 | |
The South | 3 | 64 | |
The Trail | 2 | 64 | |
These old boots | 1 | 32 | |
Things | 2 | 32 | |
Toes | 2 | 32 | |
Trois 2-1 | 2 | 24 | Paartanz |
Tuesday I`ll be gone | 2 | 32 | Paartanz |
Tush push | 2 | 40 | |
Twist an shake | 11 | 32 | |
Waltz across texas | 1 | 48 | |
Wanderer | 1 | 48 | |
Wave on Wave | 2 | 32 | |
We Went | 2 | 24 | |
Western Barn Dance | 1 | 32 | Paartanz |
When you Smile | 1 | 32 | |
Whiskey Bridges | 1 | 32 | |
White Rose | 2 | 36 |
Hier findest Du die ausführliche Tanzbeschreibung: Get in Line – Line Dance Archiv
Hier findest Du Videos zu Tänzen: Eric Lecardonnel – Youtube oder Frederab – Youtube